| Artikelnummer | 239135401 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €3.60 | Modellnummer | 239135401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| ASIN | B0H4T4M1LF |
|---|---|
| Color | Khaki |
| Pattern | Animal Print |
| Fit Type | Athletic |
| Leg Style | Boot Cut |
| Brand Name | YANEAGOILED |
| Model Name | Wide Leg High Waist Work Pants |
| Rise Style | Low Rise |
| Sport Type | Cycling, Cyclocross |
| Style Name | Molded |
| Unit Count | 1.0 Count |
| Weave Type | Dobby |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 314 Grams |
| Material Type | Cotton Blend, Polycotton, Polyester |
| Pattern Style | Animal Print |
| Fashion Decade | 1960s |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Bleach Wash, Enzyme Wash, Hand Sanded |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Eye, Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 45 |
| Apparel Occasion and Lifestyle | Business Casual |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage