| Artikelnummer | 208462843 | Erscheinungsdatum | 2026/03/22 | Listenpreis | โฌ38.00 | Modellnummer | 208462843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 840814194461 840814194478 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Brand | Waterdrop |
| Color | No Extra Faucet-Chlorine and Fluoride Reduction |
| Style | connect to home faucet |
| Pattern | Chlorine and Fluoride Reduction |
| Model Name | WD-TSA-10 |
| Item Weight | 6.9 pounds |
| Part Number | WD-TSA-10 |
| Manufacturer | Waterdrop |
| Certification | Wqa |
| Special Feature | 8-stage deep filtration to reduce silt, rust, cyst, residual chlorine, lead, heavy metals, No leaking or cracking with highly precised technique, Lifespan of up to 18 months, 3min installation, 3s replacement, On-demand filtration solution |
| Special Features | 8-stage deep filtration to reduce silt, rust, cyst, residual chlorine, lead, heavy metals, No leaking or cracking with highly precised technique, Lifespan of up to 18 months, 3min installation, 3s replacement, On-demand filtration solution |
| Installation Type | Under Sink |
| Item model number | WD-TSA |
| Maximum Flow Rate | 1 Gallons Per Minute |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 16.8"L x 12.9"W x 4.3"H |
| Package Information | Tube |
| Warranty Description | 1 Year Manufacturer |
| Item Package Quantity | 1 |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
Wenn Sie Unvollstรคndigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFรผr dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.