| Artikelnummer | 233370211 | Erscheinungsdatum | 2026/06/27 | Listenpreis | €6.00 | Modellnummer | 233370211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||






| ASIN | B0GHML2X4W |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Stretch |
| Brand Name | SUNMECI |
| Brim Width | 7 Inches |
| Sport Type | Golf, Tennis |
| Style Name | Brim Honeycomb Mesh Breathable Sun Visor |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 1.5 Ounces |
| Style Number | SH-8EI023 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester, Spandex |
| Occasion Type | Daily, Golf, Pickleball, Tennis |
| Pattern Style | Solid |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Daily Wear, Fishing, Golf, Pickleball, Running, Tennis |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.