| Artikelnummer | 238889047 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €12.00 | Modellnummer | 238889047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Famous for their seasonal journeys south, geese seek warmer climates to flee cold winters. Inspired by this, we crafted this cozy hat. Made from soft cotton and featuring a velcro back, it's sure to become a beloved addition to your collection.



| UPC | 889542161901 |
|---|---|
| ASIN | B073DMDY61 |
| Color | Burnt Taupe |
| Theme | Animal |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Southern Marsh |
| Sport Type | Fishing |
| Style Name | Unisex |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Southern Marsh |
| Style Number | SM-HTMG-BTP |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Suede |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Dimensions | 10 x 9 x 1 inches |
| Additional Features | Comfortable, Breathable, Lightweight |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HTMG |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00889542161901 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.