| Artikelnummer | 222861334 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €96.00 | Modellnummer | 222861334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
SPEEDCROSS 6 needs no introductions. Staying true to its legendary roots and trail status, this version is lighter with an even more powerful, grippy connection to the ground and faster mud evacuation. Featuring a revamped upper that’s both functional and fiery, and classic SPEEDCROSS comfort.
| UPC | 195751914000 |
|---|---|
| ASIN | B0D81Z18K2 |
| Brand | Salomon |
| Color | Castlerock/Lime Cream/Poseidon |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Speedcross 6 |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Speedcross 6 |
| Item Weight | 298 Grams |
| Closure Type | Bungee |
| Manufacturer | Salomon |
| Style Number | 478109 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | All Weather Grip |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | L47810900 |
| Specific Uses For Product | Sports, Hiking |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.