SDM
| Length/cm | Stiffness | Weight/kg |
| 430 | 21 | 2.05 |
| 460 | 25 | 2.2 |
| 490 | 29 | 2.4 |
RDM
| Length/cm | Stiffness | Weight/kg |
| 370 | 17 | 1.6 |
| 400 | 19 | 1.9 |
| 430 | 21 | 2.2 |
| Artikelnummer | 236235501 | Erscheinungsdatum | 2026/07/09 | Listenpreis | €157.15 | Modellnummer | 236235501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
note: online exclusive - call to check supplier stock levels and delivery times
SPX70
Excellent reflex performance with unprecedented strength.
We balanced the lower carbon content with fiberglass prepreg layers in the lamination process to make this mast virtually indestructible! The thicker fiberglass wall of the mast makes it immune to ovalization under compression.
SHARK SKIN
TPX and SPX masts are finished using our unique, “Shark skin” surface texture layer. This low friction surface finish prevents wet materials from sticking to the mast surface and reduces friction.
SDM
| Length/cm | Stiffness | Weight/kg |
| 430 | 21 | 2.05 |
| 460 | 25 | 2.2 |
| 490 | 29 | 2.4 |
RDM
| Length/cm | Stiffness | Weight/kg |
| 370 | 17 | 1.6 |
| 400 | 19 | 1.9 |
| 430 | 21 | 2.2 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage