| Artikelnummer | 209248640 | Erscheinungsdatum | 2026/03/29 | Listenpreis | €20.00 | Modellnummer | 209248640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | HISDERN |
| Rise Style | Ankle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Occasion Type | business, casual, golf, social, sport |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.