| Artikelnummer | 227286944 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €81.62 | Modellnummer | 227286944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Transforce AT2 tire from Firestone is ready for the roughest use, whether it's off-road for fun or at the jobsite. The Transforce AT2 features a cut-and-chip resistant tread compound and an aggressive, symmetric all-terrain tread pattern with deep grooves, open shoulders =, and independent tread blocks for traction in mud, sand, gravel, or loose dirt. For winter traction, the Transforce AT2's dense sipe network adds thousands of extra biting edges to dig into snow and slush to provide consistent traction and grip.
| Ply | 10-Ply |
|---|---|
| UPC | 092971336431 |
| ASIN | B0CWTZ2PHX |
| Size | 275/70R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Firestone |
| Load Index | 125 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 60 Pounds |
| Tread Depth | 18 32nds |
| Manufacturer | Firestone |
| Speed Rating | R |
| Item Diameter | 33.2 Inches |
| Load Capacity | 3 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 33.20 |
| Item Type Name | Tires |
| Item Dimensions | 33.2 x 10.8 x 33.2 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 70 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971336431 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.